The ROYAL OPEN CHAMPIONSHIP RESULTS – Sunday 28 MARCH 2021
The ROYAL OPEN CHAMPIONSHIP RESULTS Sunday 28 MARCH 2021 | ||||||||||
“A” DIVISION | ||||||||||
Pos | NAME | Gross AM | H/c | Nett AM | Gross PM | H/c | Nett PM | Gross | Nett | |
1 | ADAMS | Nicholas | 70 | + 2 | 72 | 76 | + 2 | 78 | 146 | 150 |
2 | DAVISON | Brad | 76 | 0 | 76 | 73 | 0 | 73 | 149 | 149 |
3 | MAJOLA | Sabelo | 72 | + 1 | 73 | 77 | + 1 | 78 | 149 | 151 |
4 | BENNETT | Daniel | 77 | + 4 | 81 | 73 | + 4 | 77 | 150 | 158 |
5 | TERBLANCHE | Sebastian | 79 | + 7 | 86 | 71 | + 7 | 78 | 150 | 164 |
6 | OLIVIER | Mark | 75 | 3 | 72 | 76 | 3 | 73 | 151 | 145 |
7 | NADRAJAH | Kuven | 77 | 1 | 76 | 75 | 1 | 74 | 152 | 150 |
8 | OLIVIER | Grant | 77 | 1 | 76 | 75 | 1 | 74 | 152 | 150 |
9 | van VUUREN | George | 73 | + 2 | 75 | 79 | + 2 | 81 | 152 | 156 |
10 | MARTIN | Jody | 75 | 0 | 75 | 78 | 0 | 78 | 153 | 153 |
11 | SINGH | Vivek | 79 | + 1 | 80 | 74 | + 1 | 75 | 153 | 155 |
12 | SINGH | Aveedah | 79 | 4 | 75 | 75 | 4 | 71 | 154 | 146 |
13 | BARNES | John | 76 | 0 | 76 | 80 | 0 | 80 | 156 | 156 |
14 | COETZER | Ruben | 80 | + 2 | 82 | 76 | + 2 | 78 | 156 | 160 |
15 | BUGARETH | Kusaal | 78 | 0 | 78 | 79 | 0 | 79 | 157 | 157 |
16 | HEINE | Russell | 76 | 0 | 76 | 81 | 0 | 81 | 157 | 157 |
17 | SUTHERLAND | Mathew | 74 | 0 | 74 | 83 | 0 | 83 | 157 | 157 |
18 | McGHEE | Barry | 80 | 2 | 78 | 78 | 2 | 76 | 158 | 154 |
19 | SCHUSS | Diether | 77 | 0 | 77 | 81 | 0 | 81 | 158 | 158 |
20 | van der SPUY | Gary | 76 | 1 | 75 | 82 | 1 | 81 | 158 | 156 |
21 | BELL | Chad | 76 | 0 | 76 | 84 | 0 | 84 | 160 | 160 |
22 | GRAYSON | Brad | 79 | 7 | 72 | 81 | 7 | 74 | 160 | 146 |
23 | WRIGHT | Warren | 78 | 5 | 73 | 82 | 5 | 77 | 160 | 150 |
24 | BECKETT | Lynton | 78 | 1 | 77 | 83 | 1 | 82 | 161 | 159 |
25 | BRUWER | Jason | 81 | 0 | 81 | 80 | 0 | 80 | 161 | 161 |
26 | CROOKES | Mathew | 82 | 3 | 79 | 79 | 3 | 76 | 161 | 155 |
27 | GRANT | Brad | 84 | 0 | 84 | 77 | 0 | 77 | 161 | 161 |
28 | LEWIN | Warren | 79 | 2 | 77 | 82 | 2 | 80 | 161 | 157 |
29 | RENISON | Travis | 80 | 1 | 79 | 81 | 1 | 80 | 161 | 159 |
30 | VOGEL | Janco | 82 | 0 | 82 | 79 | 0 | 79 | 161 | 161 |
31 | YOUNG | Steve | 77 | 2 | 75 | 84 | 2 | 82 | 161 | 157 |
32 | NENE | Nhlanhla | 79 | 0 | 79 | 84 | 0 | 84 | 163 | 163 |
33 | SANEPOEL | Paul | 80 | 2 | 78 | 84 | 2 | 82 | 164 | 160 |
34 | HORNER | Keagan | 81 | 2 | 79 | 86 | 2 | 84 | 167 | 163 |
35 | GERMANN | Stefan | 82 | 7 | 75 | 86 | 7 | 79 | 168 | 154 |
36 | OLIVIER | Mike | 82 | 5 | 77 | 86 | 5 | 81 | 168 | 158 |
37 | ERASMUS | Jacobus | 82 | 1 | 81 | 87 | 1 | 86 | 169 | 167 |
38 | RAMSARU | Devesh | 83 | 2 | 81 | 86 | 2 | 84 | 169 | 165 |
39 | TERBLANCHE | Brett | 85 | 6 | 79 | 85 | 6 | 79 | 170 | 158 |
40 | WESSELMAN | Gareth | 87 | 7 | 80 | 83 | 7 | 76 | 170 | 156 |
41 | FORBES | Graeme | 90 | 3 | 87 | 81 | 3 | 78 | 171 | 165 |
42 | NZIMANDE | Richard | 86 | 3 | 83 | 86 | 3 | 83 | 172 | 166 |
43 | FUHRI | Les | 86 | 4 | 82 | 87 | 4 | 83 | 173 | 165 |
44 | MELLON | Frank | 91 | 4 | 87 | 82 | 4 | 78 | 173 | 165 |
45 | TOLKEN | Rob | 87 | 4 | 83 | 86 | 4 | 82 | 173 | 165 |
46 | KLUSENER | Dane | 86 | 2 | 84 | 88 | 2 | 86 | 174 | 170 |
47 | McANENAY | Bruce | 90 | 3 | 87 | 84 | 3 | 81 | 174 | 168 |
48 | RAUTENBACH | Danny | 91 | 5 | 86 | 83 | 5 | 78 | 174 | 164 |
49 | RICHARDS | Nick | 80 | 1 | 79 | 94 | 1 | 93 | 174 | 172 |
50 | ARCHARY | Kyle | 92 | 3 | 89 | 83 | 3 | 80 | 175 | 168 |
51 | EDRIES | Gerald | 87 | 7 | 80 | 88 | 7 | 81 | 175 | 161 |
52 | ARCHARY | Lee | 85 | 7 | 78 | 91 | 7 | 84 | 176 | 162 |
53 | BHAGANDEEN | K | 90 | 0 | 90 | 86 | 0 | 86 | 176 | 176 |
54 | PIETERSE | Dylan | 84 | 4 | 80 | 92 | 4 | 88 | 176 | 168 |
55 | RALL | Luke | 85 | 4 | 81 | 91 | 4 | 87 | 176 | 168 |
56 | RAMDHANI | Yedhvir | 91 | 6 | 85 | 85 | 6 | 79 | 176 | 164 |
57 | RASEN | Saishrien | 90 | 1 | 89 | 86 | 1 | 85 | 176 | 174 |
58 | THOMAS | Connor | 92 | 4 | 88 | 84 | 4 | 80 | 176 | 168 |
59 | van NIEKERK | Jason | 86 | 6 | 80 | 90 | 6 | 84 | 176 | 164 |
60 | BOLTON | Lloyd | 92 | 3 | 89 | 85 | 3 | 82 | 177 | 174 |
61 | BHAGANDEEN | K | 91 | 1 | 90 | 89 | 1 | 88 | 180 | 178 |
62 | ANSUR | Arshud | 93 | 5 | 88 | 88 | 5 | 83 | 181 | 171 |
63 | DALLE-VEDORE | Roberto | 92 | 5 | 87 | 91 | 5 | 86 | 183 | 173 |
64 | NGCOBO | Mthokozisi | 92 | 7 | 85 | 92 | 7 | 85 | 184 | 170 |
65 | Du PLESSIS | Stephen | 80 | + 2 | 82 | |||||
66 | McILWAIN | Mathew | 84 | 0 | 84 | |||||
“A” DIVISION NETT | ||||||||||
on count out | BRADLEY GRAYSON – ROYAL DURBAN | 146 | ||||||||
SECOND | AVEEDAH SINGH – AMANZIMTOTI | 146 | ||||||||
FIRST | MARK OLIVIER – DRAKENSBURG GARDENS | 145 | ||||||||
“A” DIVISION GROSS | ||||||||||
THIRD | SABELO MAJOLA – ROYAL DURBAN | 149 | ||||||||
SECOND | BRADLEY DAVISON – ROYAL DURBAN | 149 | ||||||||
FIRST | NICOLAS ADAMS – BEACHWOOD | 146 | ||||||||
The ROYAL OPEN CHAMPION 2021 | ||||||||||
NICHOLAS ADAMS |
“B” DIVISION 8 – 16 | ||||||||||
Pos | NAME | Gross AM | H/c | Nett AM | Gross PM | H/c | Nett PM | Gross | Nett | |
1 | PILLAY | Radley | 78 | 9 | 69 | 81 | 9 | 72 | 159 | 141 |
2 | NAIDOO | Mervin | 85 | 8 | 77 | 81 | 8 | 73 | 166 | 150 |
3 | LEZAR | Mike | 89 | 13 | 76 | 81 | 13 | 68 | 170 | 144 |
4 | FRANK | Cyril | 83 | 8 | 75 | 88 | 8 | 80 | 171 | 155 |
5 | KARAMCHAND | Vinesh | 86 | 11 | 75 | 88 | 11 | 77 | 174 | 152 |
6 | DUBE | Siyabonga | 87 | 8 | 79 | 88 | 8 | 80 | 175 | 159 |
7 | MOONSAMY | Leslie | 85 | 9 | 76 | 91 | 9 | 82 | 176 | 158 |
8 | KNOCK | Kenny | 88 | 9 | 79 | 89 | 9 | 80 | 177 | 159 |
9 | BIBBY | Dalton | 94 | 13 | 81 | 86 | 13 | 73 | 180 | 154 |
10 | SUNDRAM | Ashley | 86 | 15 | 71 | 95 | 15 | 80 | 181 | 151 |
11 | FRANK | Philip | 92 | 9 | 83 | 90 | 9 | 81 | 182 | 164 |
12 | SOSIBO | Sbusiso | 97 | 15 | 84 | 86 | 15 | 71 | 183 | 155 |
13 | ESLICK | Richard | 88 | 17 | 71 | 95 | 17 | 78 | 183 | 149 |
14 | PILLAY | Ragen | 95 | 14 | 81 | 89 | 14 | 75 | 184 | 156 |
15 | RAVJEE | Shamesh | 91 | 9 | 82 | 94 | 9 | 85 | 185 | 167 |
16 | van WYK | Morne | 93 | 13 | 80 | 92 | 13 | 79 | 185 | 159 |
17 | RAGAVAN | Eugene | 87 | 9 | 78 | 99 | 9 | 90 | 186 | 168 |
18 | MOSES | Ryan | 96 | 10 | 86 | 90 | 10 | 80 | 186 | 166 |
19 | NAIDU | Subramony | 90 | 15 | 75 | 96 | 15 | 81 | 186 | 153 |
20 | GOVENDER | Sumeshian | 91 | 14 | 77 | 96 | 14 | 82 | 187 | 159 |
21 | CLARRY | John | 94 | 14 | 80 | 93 | 14 | 79 | 187 | 159 |
22 | CHETTY | Yogan | 97 | 12 | 85 | 91 | 12 | 79 | 188 | 164 |
23 | RAJPAL | Ramesh | 95 | 13 | 82 | 93 | 13 | 80 | 188 | 162 |
24 | JORDAN | Mike | 94 | 12 | 82 | 95 | 12 | 83 | 189 | 165 |
25 | DOORSAMY | Selvan | 98 | 11 | 87 | 93 | 11 | 82 | 191 | 169 |
26 | THOMAS | Brandon | 100 | 12 | 88 | 94 | 12 | 82 | 194 | 170 |
27 | CURRUTHERS | Jon-Luke | 100 | 15 | 85 | 98 | 15 | 83 | 198 | 168 |
28 | HACKETT | Kelvin | 102 | 12 | 90 | 98 | 12 | 86 | 200 | 176 |
29 | BHAGANDEEN | Kosheek | 101 | 14 | 87 | 101 | 14 | 87 | 202 | 174 |
30 | MONTGOMERY | Glen | 98 | 16 | 82 | 105 | 16 | 89 | 203 | 171 |
31 | PHEWA | Zakhele | 106 | 16 | 90 | 100 | 16 | 84 | 206 | 174 |
32 | ABRAHAMS | Keith | 103 | 18 | 85 | 103 | 18 | 85 | 206 | 170 |
33 | SOOKDEW | Shahil | 103 | 9 | 94 | 105 | 9 | 96 | 208 | 190 |
34 | van WYK | Nigel | 105 | 12 | 93 | 107 | 12 | 95 | 212 | 188 |
35 | COX | Callum | 105 | 10 | 95 | 108 | 10 | 98 | 213 | 193 |
“B” DIVISION NETT | ||||||||||
SECOND | MIKE LEZAR – ROYAL DURBAN | 144 | ||||||||
FIRST | RADLEY PILLAY – MAIDSTONE | 141 | ||||||||
“B” DIVISION GROSS | ||||||||||
THIRD | MIKE LEZAR – ROYAL DURBAN | 170 | ||||||||
SECOND | MERVIN NAIDOO – ROYAL DURBAN | 166 | ||||||||
FIRST | RADLEY PILLAY – MAIDSTONE | 159 |
See more News